<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Local Network &#187; HandsOn Tech</title>
	<atom:link href="http://www.linkedlocalnetwork.com/blog/category/handson-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedlocalnetwork.com</link>
	<description>Link Locally, Connect Globally</description>
	<lastBuildDate>Wed, 22 May 2013 19:12:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Survival of the Fastest</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:25:39 +0000</pubDate>
		<dc:creator>Wendell Podulka</dc:creator>
				<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Spotlight]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DuPage County Industrial & Manufacturing]]></category>
		<category><![CDATA[HandsOn Tech]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Lean Manufacturing]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wendell Podulka]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=54965</guid>
		<description><![CDATA[  &#160;        SURVIVAL OF THE FASTEST       Infor says speed is a competitive weapon.       Why? We believe that speed—not just scale—is the new basis for competition. It’s no longer about how big a company is; it’s about how fast you can execute. You may never be able to out-scale a competitor, but you [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/infor-logo-new.gif" width="240" />
		</p><p style="text-align: center"> </p>
<p style="text-align: center"><strong><a href="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x1471.jpg" rel="lightbox[54965]"><img class="alignleft size-full wp-image-54971" alt="erp-150x147" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x1471.jpg" width="150" height="147" /></a></strong></p>
<p>&nbsp;</p>
<p>       <strong>SURVIVAL OF THE FASTEST</strong></p>
<p>      Infor says speed is a competitive weapon.</p>
<p>      Why?</p>
<p>We believe that speed—not just scale—is the new basis for competition. It’s no longer about how big a company is; it’s about how fast you can execute. You may never be able to out-scale a competitor, but you can outrun them. Doing something faster than your competition is one of the most important things you can do to stay ahead of the game.</p>
<p>Our goal is to make sure you can move as quickly as possible. Whether it’s being first to market with a new product or providing the fastest delivery in your industry, speed wins.</p>
<p>How does Infor help companies gain speed?</p>
<p>When you look at it, technology has always been a driver of speed. Technology determines the speed at which decisions get made; how responsive your supply chains are; and the rate you get product to market. Technology has also driven an explosion of information and is now changing what we expect in terms of speed and access to information.</p>
<p>Our strategy is founded on three development principles that allow our customers to gain speed.  </p>
<p>The first is to build enterprise applications that are deeply specialized by industry. Software that’s designed to solve the specific issues in an industry can be deployed faster and with fewer time-sapping modifications.</p>
<p>The second is to build all our applications on an open, standards-based technology platform called Infor ION. Because Infor ION is based on industry standards, you can plug in Infor applications or third-party applications more easily—it makes your software as agile as your business. But it’s not just about integration. The foundation provided by Infor ION includes business process modeling built right into the core, which means you can quickly change your system to mirror a new or more efficient way of working.</p>
<p>Finally, and most importantly, we are delivering a completely new consumer-grade user experience that fundamentally changes the way people work.</p>
<p>&nbsp;</p>
<p><a href="http://www.infor.com/product_summary/erp/visual/"><img class="alignleft size-full wp-image-54972" alt="infor logo new" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/infor-logo-new.gif" width="87" height="70" /></a><a href="http://www.linkedin.com/pub/wendell-podulka/17/3a4/49a/Edit">Wendell Podulka</a>| wendell.podulka@infor.com | http://www.infor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLN Reports on Non-Profit Volunteering w/Chris Smith of HandsOn Suburban Chicago</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/09/25/lln-reports-on-non-profit-volunteering-wchris-smith-of-handson-suburban-chicago/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/09/25/lln-reports-on-non-profit-volunteering-wchris-smith-of-handson-suburban-chicago/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:43:29 +0000</pubDate>
		<dc:creator>MikeBoehler</dc:creator>
				<category><![CDATA[Boehler's News Alley]]></category>
		<category><![CDATA[HandsOn Tech]]></category>
		<category><![CDATA[LLN Reports]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Not For Profit News]]></category>
		<category><![CDATA[Patty Neuswanger]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[HandsOn Suburban Chicago]]></category>
		<category><![CDATA[LLN]]></category>
		<category><![CDATA[Michele Rempel]]></category>
		<category><![CDATA[Mike Boehler]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://linkedlocalnetwork.com/?p=5041</guid>
		<description><![CDATA[LLN Reports on Non-Profit Volunteering w/Chris Smith of HandsOn Suburban Chicago &#160; Mike Boehler and Michele Rempel will interview Chris Smith of HandsOn Suburban Chicago. Chris joined Handson Chicago as the COO in July, 2007 after a 21 yr career at the Chicago Tribune Co. HandsOn Suburban Chicago (HOSC) is committed to mobilizing the compassion of [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p><strong>LLN Reports on Non-Profit Volunteering w/Chris Smith of HandsOn Suburban Chicago</strong></p>
<p>&nbsp;</p>
<p>Mike Boehler and Michele Rempel will interview <strong>Chris Smith of HandsOn Suburban Chicago.</strong></p>
<p>Chris joined Handson Chicago as the COO in July, 2007 after a 21 yr career at the Chicago Tribune Co.</p>
<p><strong>HandsOn Suburban Chicago (HOSC) is committed to mobilizing the compassion of individuals in order to bring about positive change in our </strong><strong>community. </strong></p>
<p><strong>Our mission is &#8220;to improve lives by advancing, promoting, and developing community volunteer initiatives</strong>.&#8221; HandsOn Chicago started in a box.</p>
<p>In the 1960’s, local activist Lois Moore began filling a recipe box with the names of friends and neighbors who were interested in volunteering but unsure of where to go. As that box began to overflow, Lois worked with the Arlington Heights Clergy Fellowship to found the Volunteer Service Bureau of Northwest Cook County, a clearinghouse for volunteer opportunities.</p>
<p>From humble beginnings, The Volunteer Center of Northwest Suburban Chicago &#8212; as we’ve been called since 1987&#8211; has grown into a force for change,<strong>referring over 10,000 volunteers annually and serving over 140  social service agencies, nonprofits and schools. </strong></p>
<p>At HandsOn Suburban Chicago, they work closely with volunteers, nonprofits and other community partners to help them make a difference and improve the lives of their neighbors &#8212;  not to mention their own lives &#8212; through meaningful service experiences.</p>
<p>&nbsp;</p>
<p>In addition, Michele will share more information for small businesses during the Social Media Minute.</p>
<p>&nbsp;</p>
<p>Mike will announce upcoming Linked Local Network events which can also be found at www.linkedlocalnetwork.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/09/25/lln-reports-on-non-profit-volunteering-wchris-smith-of-handson-suburban-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling great nonprofits with technology</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/06/29/fueling-great-nonprofits-with-technology/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/06/29/fueling-great-nonprofits-with-technology/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:40:12 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[HandsOn Tech]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not For Profit News]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Patty Neuswanger]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Doing Art Together]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fusion Tables]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google For Nonprofits]]></category>
		<category><![CDATA[HandsOn Network]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Migrating Dreams for Kids]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Neuswanger]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Points of Light Enterprise]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VISTA]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://linkedlocalnetwork.com/?p=3938</guid>
		<description><![CDATA[Technology can make collaboration easier, cut costs and help operations run more efficiently. Unfortunately, the organizations trying to solve some of the world’s most difficult problems—nonprofits—often lack resources to fully take advantage of technology to further their causes. That’s why we worked with the HandsOn Network, a Points of Light Enterprise, to create HandsOn Tech, [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://linkedlocalnetwork.com/wp-content/uploads/2012/06/handsontech-300x224.jpeg" width="240" />
		</p><p><a href="http://linkedlocalnetwork.com/wp-content/uploads/2012/06/handsontech.jpeg" rel="lightbox[3938]"><img class="alignleft size-medium wp-image-3939" style="border: 5px solid white;" title="handsontech" src="http://linkedlocalnetwork.com/wp-content/uploads/2012/06/handsontech-300x224.jpeg" alt="" width="300" height="224" /></a></p>
<p>Technology can make collaboration easier, cut costs and help operations run more efficiently. Unfortunately, the organizations trying to solve some of the world’s most difficult problems—nonprofits—often lack resources to fully take advantage of technology to further their causes.</p>
<p>That’s why we worked with the HandsOn Network, a Points of Light Enterprise, to create HandsOn Tech, an initiative that pairs U.S. nonprofits with individuals who are passionate about technology and looking to make a difference. Last year, we funded 24 full-time AmeriCorps VISTA positions. These VISTA members provided technology training to more than 1,300 small, poverty-focused nonprofits nationwide. Further, these VISTA participants engaged skilled volunteers, including lots of Googlers, to assist nearly 200 nonprofits in creating individualized, comprehensive tech plans that will help them to work more efficiently.</p>
<p>Each HandsOn Tech VISTA project varies based on different nonprofit needs. In the past year, projects have included:</p>
<p>Migrating Dreams for Kids, a Chicago nonprofit empowering at-risk and disabled youth, to Google Apps—enabling them to more efficiently and effectively collaborate without the restriction of limited office space.</p>
<p>Building a dynamic website and social media strategy for Doing Art Together, a NYC-based nonprofit providing hands-on programming and GED prep for under-resourced youth.<br />
Using Google Maps and Fusion Tables to help Atlanta’s The Drake House create a map that helps staff better visualize the local homeless population in order to more effectively distribute their services.</p>
<p>HandsOn Tech Pittsburgh hosted a panel on social media tools, including Google+, Twitter, Facebook and LinkedIn, with local nonprofits at the Google Pittsburgh office</p>
<p>The program has been so successful that we’re expanding—it will now include one additional city and 28 new VISTA positions, with the goal of reaching even more nonprofits. The new HandsOnTech VISTAs will start in August with a one week training at our campus in Mountain View, Calif., where they’ll learn about cloud-based tools from a variety of technology companies including the Google For Nonprofits suite that allows many nonprofits to use free online advertising, Google Apps and YouTube channels. Once they are armed with tech know-how they’ll spend the rest of the year in two and three-person teams serving nonprofits in the Bay Area, Atlanta, Boston, Chicago, Detroit, New York City, Pittsburgh and Seattle.</p>
<p>HandsOn Tech is accepting applications for VISTA members now through June 27. If you’re passionate about technology and helping nonprofits on the front line of fighting poverty, then we hope you’ll apply!</p>
<p>Posted by Patty Neuswanger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/06/29/fueling-great-nonprofits-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
