<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Local Network &#187; Jim Treleaven</title>
	<atom:link href="http://www.linkedlocalnetwork.com/blog/category/jim-treleaven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedlocalnetwork.com</link>
	<description>Link Locally, Connect Globally</description>
	<lastBuildDate>Tue, 21 May 2013 20:01:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Community Hub Network announces the launch of Arlington Heights and Education Hubs</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/04/29/community-hub-network-announces-the-launch-of-arlington-heights-and-education-hubs/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/04/29/community-hub-network-announces-the-launch-of-arlington-heights-and-education-hubs/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:00:06 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Brian R King]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camryn Lemmon]]></category>
		<category><![CDATA[Catherine Johns]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education is Power!]]></category>
		<category><![CDATA[Handson Network]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Ivor Kellock]]></category>
		<category><![CDATA[Jim Treleaven]]></category>
		<category><![CDATA[Lisa Larsen]]></category>
		<category><![CDATA[Marie Lazzarra]]></category>
		<category><![CDATA[Michele Rempel]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Nonprofit organizations]]></category>
		<category><![CDATA[Patty Neuswanger]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Billion +]]></category>
		<category><![CDATA[Carl LaMells]]></category>
		<category><![CDATA[Clearbrook]]></category>
		<category><![CDATA[Community Hub Network]]></category>
		<category><![CDATA[Fred McMurray]]></category>
		<category><![CDATA[HandsOn Suburban Chicago]]></category>
		<category><![CDATA[HOSC]]></category>
		<category><![CDATA[Linked Local Network]]></category>
		<category><![CDATA[LLN]]></category>
		<category><![CDATA[Mike Boehler]]></category>
		<category><![CDATA[ViaStrategy Group]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=66707</guid>
		<description><![CDATA[Arlington Heights and Education Hubs Launch HandsOn Suburban Chicago (HOSC) and Linked Local Network (LLN), as part of the Community Hub Network, have collaborated to launch two new websites focusing on Arlington Heights and Education.  The sites will be previewed on May 1st at 8:30 am at the Forest View Education Center Theater in Arlington [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/HandsOn-Suburban-Chicago-Vertical-Logo-150x150.jpg" width="240" />
		</p><p><a href="http://www.linkedlocalnetwork.com/?attachment_id=37244" rel="attachment wp-att-37244"><img class="alignleft size-thumbnail wp-image-37244" alt="LLN logo" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x150.jpg" width="150" height="150" /></a> <a href="http://www.linkedlocalnetwork.com/handson-suburban-chicago/handson-suburban-chicago-vertical-logo/" rel="attachment wp-att-6183"><img class="alignleft size-thumbnail wp-image-6183" alt="VolunteerInfo" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/HandsOn-Suburban-Chicago-Vertical-Logo-150x150.jpg" width="150" height="150" /></a>Arlington Heights and Education Hubs Launch</p>
<p>HandsOn Suburban Chicago (HOSC) and Linked Local Network (LLN), as part of the Community Hub Network, have collaborated to launch two new websites focusing on Arlington Heights and Education<b>.  </b>The sites will be<b> </b>previewed on May 1<sup>st</sup> at 8:30 am at the Forest View Education Center Theater in Arlington Heights.  In attendance will be Thomas Hayes Arlington Heights Mayor, Carl LaMells of Clearbrook, and Mike Fiel Director of Community Education at Township HS District 214.</p>
<p>These two new Internet websites are designed to share news, information and events that professionals can use to grow their organization, engage in community dialogue and create long-term, mutually beneficial relationships between business, nonprofit, public service agencies and education sectors.</p>
<p>There will be a short presentation on how organizations can get involved and an opportunity to ask questions. There will also be a virtual ribbon cutting. This event is free to attend.</p>
<p>For more information and to register visit:  <a href="http://ArlingtonEducationCHN.eventbrite.com">http://ArlingtonEducationCHN.eventbrite.com</a>.  Ceremony can also be viewed  online at the <a title="Linked Local Network" href="https://plus.google.com/u/0/communities/104180744143992035669" target="_blank">Linked Local Network Google+ Community</a> by  joining the Hangout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/04/29/community-hub-network-announces-the-launch-of-arlington-heights-and-education-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in a Global Economy in Crisis: “Capital Availability for Start-Ups and SMB’s in Today’s Market”</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/10/08/thriving-in-a-global-economy-in-crisis-capital-availability-for-start-ups-and-smbs-in-todays-market/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/10/08/thriving-in-a-global-economy-in-crisis-capital-availability-for-start-ups-and-smbs-in-todays-market/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:15:21 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Boehler's News Alley]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Jim Treleaven]]></category>
		<category><![CDATA[Linked Local Groups]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Perspectives On]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[TMA]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[blog talk radio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business bankers]]></category>
		<category><![CDATA[Business financing]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[Capital Availability for small businesses]]></category>
		<category><![CDATA[Capital Availability for Start ups]]></category>
		<category><![CDATA[credit solutions]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[distressed companies]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution sector]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[Global Economy in Crisis]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Linked Local Network]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[manufacturring sector]]></category>
		<category><![CDATA[Mike Boehler]]></category>
		<category><![CDATA[Monomoy Capital Partners]]></category>
		<category><![CDATA[Obtain capital]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[private equity funds]]></category>
		<category><![CDATA[Ravinia Capital]]></category>
		<category><![CDATA[Segueway Solutions]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[Small business lending]]></category>
		<category><![CDATA[Start up financing]]></category>
		<category><![CDATA[start-up entrepreneurs]]></category>
		<category><![CDATA[ViaStrategy Group]]></category>

		<guid isPermaLink="false">http://linkedlocalnetwork.com/?p=5288</guid>
		<description><![CDATA[Thriving in a Global Economy in Crisis: “Capital Availability for Start-Ups and SMB’s in Today’s Market” Due to the current economic landscape and the upcoming election, private equity and capital availability has been in the spotlight and often represented in a negative light. Regardless of your political affiliation, private equity is an important vehicle for [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven-144x150.jpg" width="240" />
		</p><p><strong>Thriving in a Global Economy in Crisis: “Capital Availability for Start-Ups and SMB’s in Today’s Market”</strong></p>
<p><a href="http://www.linkedlocalnetwork.com/perspectives-on-with-jim-treleaven/jimtreleaven/" rel="attachment wp-att-6150"><img class="alignleft size-thumbnail wp-image-6150" title="JimTreleaven" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven-144x150.jpg" alt="Jim Treleaven" width="144" height="150" /></a></p>
<p><strong>Due to the current economic landscape and the upcoming election, private equity and capital availability has been in the spotlight and often represented in a negative light.</strong></p>
<p><strong></strong><br />
Regardless of your political affiliation, private equity is an important vehicle for delivering capital to growing and struggling middle market companies to fuel the overall economy. Capital availability is imperative for our country to reach our fullest potential.<br />
Come hear the leading experts in Private Equity and Banking discuss and debate “Capital Availability for Start-Ups and SMB’s in Today’s Market”</p>
<p>In this seminar series we bring some of the best minds to look at the processes, procedures, and skills required to initiate and maintain an upward business spiral that results in improving results in the global economy.</p>
<p>The 3rd seminar of this 6 part series*, moderated by Jim Treleaven, examines the topic of <strong>“Thriving in a Global Economy in Crisis: Capital Availability for Start-Ups and SMB’s in Today’s Market”</strong>.</p>
<p><strong>Date &amp; Location:</strong><br />
Tuesday, October 30th, 5:30 p.m. – 8:00 p.m.<br />
IIT (Illinois Institute of Technology)<br />
201 E Loop Rd.<br />
Wheaton, IL 60189</p>
<p><strong>Guest Panelists:</strong></p>
<p><strong>Tom Goldblatt</strong><br />
<strong> Monomoy Capital Partners &amp; Ravinia Capital LLC</strong></p>
<p>Tom sources potential acquisition candidates for Monomoy Capital Partners, a private equity fund. Monomoy primarily invests in companies in the manufacturing, services, distribution and consumer sectors. <strong>http://www.mcpfunds.com</strong></p>
<p>Tom also runs Ravinia Capital, which helps companies obtain capital (debt, equity or an acquirer) in challenged situations (distress or growth). Ravinia uses its experience and sources of capital to provide the best possible solution. <strong>http://raviniacapitalllc.com/</strong><br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>Gary Schneider</strong><br />
<strong>Area Manager, Business Banking &#8211; City of Chicago, JP Morgan Chase Bank www.jpmorganchase.com/</strong></p>
<p>For the past 8 years, Gary has led teams of business bankers as they providing credit solutions to small businesses throughout the Midwest. Currently focused on Chicago-based companies, his teams have increased business lending by over 150% in the past year alone.</p>
<p>Prior to joining Chase, Gary was the North American Sales manager for a unit of GE Capital, successfully leading teams that provided equipment finance throughout the United States and Canada.</p>
<p>&nbsp;</p>
<p><strong>Brent E. Hamachek </strong><br />
<strong>Segueway Solutions &#8211; http://www.seguewaysolutions.com/</strong></p>
<p>Brent spent the first 15 years of his professional life in banking, working in 6 different sectors including audit, credit and 9 years as a commercial banker.</p>
<p>After commercial banking, Brent formed Segueway Solutions in 2000 in order to assist privately held companies in transition. To date, he has worked in 40 different industries and has served in the capacity of CEO, CFO &amp; EVP Sales for clients. Brent is a sought after consultant, speaker and trainer offering national and foreign expertise to clients.</p>
<p>&nbsp;</p>
<p><strong>Christian Conroy</strong><br />
<strong>Business Banking Officer-Citibank &#8211; www.citibank.com</strong></p>
<p>Christian&#8217;s specialty is business financing, focusing on small to mid-sized businesses helping manage cash flow, support lending needs, and increasing business wealth. Christian has extensive background in business lending and has experience in several different industry groups including start-up&#8217;s, professional services and information technology.</p>
<p>Citibank, is a major international bank, holding retail banking operations in over 150 countries offering deposit, lending, insurance, and investment products.</p>
<p><strong>Media Schedule:</strong></p>
<p>Listen Live to the seminar at LLN Reports Internet radio show</p>
<p><a href="http://www.blogtalkradio.com/linkedlocalnetwork/2012/10/30/capital-availability-for-start-ups-smbs-in-todays-market">http://www.blogtalkradio.com/linkedlocalnetwork/2012/10/30/capital-availability-for-start-ups-smbs-in-todays-market</a><br />
Watch the seminar Live at LLN Reports TV</p>
<p><strong>Registration</strong><br />
<strong>This event is free!</strong></p>
<p><strong>Sponsors</strong></p>
<p><strong>Platinum Sponsors:</strong><br />
Mediavine Marketing – www.mediavinemarketing.com<br />
I Am 4 Kids – www.iam4kids.com<br />
ViaStrategy Group – www.viastrategygroup.com<br />
Illinois Institute of Technology – www.iitedu<br />
Park Street Media – www.parkstreetmedia.com</p>
<p><strong>Gold Sponsors:</strong><br />
Mandatek LLC – www.mandatek.com<br />
ZipBoss LLC – Create, Market, Succeed</p>
<p><strong>Not For Profit Co-Host:</strong><br />
HandsOn Suburban Chicago – http://volunteerinfo.net/</p>
<p><strong>Schedule:</strong><br />
5:30-6:00p – Networking<br />
6:00-6:45p – Session 1<br />
6:45-7:00p – Break/Networking<br />
7:00-7:45p – Session 2<br />
7:45-8:00p – Networking and Q &amp; A with the Speakers</p>
<p>Contact Mike Boehler for sponsorship information at mboehler@linkedlocalnetwork.com or at 815-901-1802</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/10/08/thriving-in-a-global-economy-in-crisis-capital-availability-for-start-ups-and-smbs-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on Globalization for Technology Firms</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/09/10/perspectives-on-globalization-for-technology-firms/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/09/10/perspectives-on-globalization-for-technology-firms/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 17:15:59 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jim Treleaven]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Hans Peter Bech]]></category>
		<category><![CDATA[Jim Yates]]></category>
		<category><![CDATA[Linked Local Network]]></category>
		<category><![CDATA[LLN]]></category>
		<category><![CDATA[Network Magic Corporation]]></category>
		<category><![CDATA[TBK Consult]]></category>
		<category><![CDATA[ViaStrategy Group]]></category>

		<guid isPermaLink="false">http://linkedlocalnetwork.com/?p=4717</guid>
		<description><![CDATA[It’s difficult to talk much about today’s economy without considering globalization.  No industry is more affected than technology.  By now we’ve read dozens of stories about Apple developing products in the US while building them in China and selling them in virtually every county.  Virtually every technology company located anywhere in the world has to [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven.jpg" width="240" />
		</p><p><a href="http://www.linkedlocalnetwork.com/perspectives-on-with-jim-treleaven/jimtreleaven/" rel="attachment wp-att-6150"><img class="alignleft  wp-image-6150" style="border: 5px solid blackwhite;" title="JimTreleaven" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven.jpg" alt="Jim Treleaven" width="150" height="150" /></a>It’s difficult to talk much about today’s economy without considering globalization.  No industry is more affected than technology.  By now we’ve read dozens of stories about Apple developing products in the US while building them in China and selling them in virtually every county.  Virtually every technology company located anywhere in the world has to have a strategy that contemplates globalization.  We are fortunate to have with us today two of the worlds experts on globalization in technology.  Hans Peter Bech, based in Denmark, is the founder and CEO of TBK Consult (<a title="TBK Consult" href="http://www.tbkconsult.com" target="_blank">www.tbkconsult.com</a>), which assists ambitious software-driven companies with the planning and execution of international penetration strategies in order to become global market leaders.  Jim Yates, the CEO and Founder of Network Magic Corporation, has more than 30 years of progressively responsible experience leading multi-national teams in Europe, Asia-Pacific and the Americas, directing businesses with revenues in excess of $250 million.  Jim is Australian by birth and is based in Orlando, Florida.</p>
<p>Listen to the show at: <a title="Perspectives On" href="http://www.blogtalkradio.com/linkedlocalnetwork/2012/09/11/perspectives-on-globalization-for-technology-firms" target="_blank">http://www.blogtalkradio.com/linkedlocalnetwork/2012/09/11/perspectives-on-globalization-for-technology-firms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/09/10/perspectives-on-globalization-for-technology-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on Mergers and Acquisitions with Jim Treleaven</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/06/12/perspectives-on-mergers-and-acquisitions-with-jim-treleaven/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/06/12/perspectives-on-mergers-and-acquisitions-with-jim-treleaven/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:23:47 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Jim Treleaven]]></category>
		<category><![CDATA[Perspectives On]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[HandsOn Suburban Chicago]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Linked Local Network]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[National Railway Equipment Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rob Loewer]]></category>
		<category><![CDATA[Stan Stec]]></category>
		<category><![CDATA[ViaStrategy Group]]></category>

		<guid isPermaLink="false">http://linkedlocalnetwork.com/?p=3374</guid>
		<description><![CDATA[Perspectives on Mergers and Acquisitions with Jim Treleaven A perfect storm of economic conditions has made acquisition the primary exit strategy for many firms. The general economic slowdown, the slowdown in the IPO market and the buildup of cash in larger firms has significantly accelerated M&#38;A activity in the US and internationally. For the acquiring [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven-144x150.jpg" width="240" />
		</p><div id="attachment_6150" class="wp-caption alignleft" style="width: 154px"><a href="http://www.linkedlocalnetwork.com/perspectives-on-with-jim-treleaven/jimtreleaven/" rel="attachment wp-att-6150"><img class="size-thumbnail wp-image-6150 " style="border: 5px solid white;" title="JimTreleaven" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven-144x150.jpg" alt="Jim Treleaven" width="144" height="150" /></a><p class="wp-caption-text">Jim Treleaven</p></div>
<p>Perspectives on Mergers and Acquisitions with Jim Treleaven</p>
<p>A perfect storm of economic conditions has made acquisition the primary exit strategy for many firms. The general economic slowdown, the slowdown in the IPO market and the buildup of cash in larger firms has significantly accelerated M&amp;A activity in the US and internationally. For the acquiring firms, acquisition is a means to accelerated growth during the economic slowdown and is often the most effective use of cash. For acquisition targets, acquisition is one of the most effective alternatives of all of the possible exit strategies. Today we will discuss the M&amp;A process both before and after the event from the perspective of both the buy and the sell side. <a href="http://www.linkedin.com/pub/robert-loewer/0/241/221" target="_blank">Rob Loewer</a>, an attorney and Director of Finance and General Counsel at from National Railway Equipment Company represents the buy side. <a href="http://www.linkedin.com/in/stanstec" target="_blank">Stan Stec</a>, a CPA and most recently M&amp;A Integration Operations Executive at IBM represents the sell side.</p>
<p>Listen to the show at: <a href="http://www.blogtalkradio.com/linkedlocalnetwork/2012/06/12/perspectives-on-mergers-and-acquisitions-with-jim-treleaven">http://www.blogtalkradio.com/linkedlocalnetwork/2012/06/12/perspectives-on-mergers-and-acquisitions-with-jim-treleaven</a></p>
<p>Sponsored by:</p>
<p>CoffeeCake Connection &#8211; <a title="Gifts of Goodness" href="http://coffeecakeconnection.com" target="_blank">coffeecakeconnection.com</a></p>
<p>HandsOn Suburban Chicago &#8211; <a title="HandsOn Suburban Chicago" href="http://volunteerinfo.net" target="_blank">volunteerinfo.net</a></p>
<p>I Am 4 Kids &#8211; <a title="I Am 4 Kids" href="http://iam4kids.com" target="_blank">iam4kids.com</a></p>
<p>Mediavine Marketing &#8211; <a title="Simplifying Social Media" href="http://mediavinemarketing.com" target="_blank">mediavinemarketing.com</a></p>
<p>ViaStrategy Group &#8211; <a href="http://viastrategygroup.com" target="_blank">viastrategygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/06/12/perspectives-on-mergers-and-acquisitions-with-jim-treleaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on Innovations in Healthcare Technology</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/05/07/perspectives-on-innovations-in-healthcare-technology/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/05/07/perspectives-on-innovations-in-healthcare-technology/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:31:33 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Jim Treleaven]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Perspectives On]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amir Jafri]]></category>
		<category><![CDATA[Anixter]]></category>
		<category><![CDATA[Catalyst International]]></category>
		<category><![CDATA[CDW]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Fidelity Investments (FMR LLC)]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Limited Brands]]></category>
		<category><![CDATA[Loews Home Improvement]]></category>
		<category><![CDATA[Manugistics]]></category>
		<category><![CDATA[Michael Kurgan]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Neiman Marcus]]></category>
		<category><![CDATA[Office Max]]></category>
		<category><![CDATA[Optum Software]]></category>
		<category><![CDATA[Service Wing]]></category>
		<category><![CDATA[ShipNow]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[West Wireless Health Institute (WWHI)]]></category>
		<category><![CDATA[Williams-Sonoma]]></category>

		<guid isPermaLink="false">http://linkedlocalnetwork.com/?p=1477</guid>
		<description><![CDATA[&#160; &#160; We all know by now that health-care accounts for more than 17% of the United States GDP and that healthcare costs have grown at a rate substantially higher than inflation. Technology both contributes to and attenuates this cost spiral. Technology most certainly has contributed both to significantly improved healthcare outcomes and to an [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven-144x150.jpg" width="240" />
		</p><p>&nbsp;</p>
<div id="attachment_6150" class="wp-caption alignleft" style="width: 154px"><a href="http://www.linkedlocalnetwork.com/perspectives-on-with-jim-treleaven/jimtreleaven/" rel="attachment wp-att-6150"><img class="size-thumbnail wp-image-6150" title="JimTreleaven" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/11/JimTreleaven-144x150.jpg" alt="Jim Treleaven" width="144" height="150" /></a><p class="wp-caption-text">Jim Treleaven</p></div>
<p>&nbsp;</p>
<p>We all know by now that health-care accounts for more than 17% of the United States GDP and that healthcare costs have grown at a rate substantially higher than inflation. Technology both contributes to and attenuates this cost spiral. Technology most certainly has contributed both to significantly improved healthcare outcomes and to an improved patient experience. Telemedicine allows physicians to discharge patients more quickly and to monitor their medical status remotely. Electronic Health Records (EHRs) allow instant access and portability of vital patient health information. Mobile devices give healthcare providers unprecedented flexibility and access to information. The collection and dissemination of large amounts of clinical data facilitates new avenues of research and significantly improved patient outcomes. And, all of this can help in very real ways to reduce the growth in healthcare costs. Today we&#8217;ll discuss some of these innovations and what they portend for the future delivery of healthcare.</p>
<p>&nbsp;</p>
<p>Guests:</p>
<p>Michael Kurgan<br />
Chief Executive Officer, Service Wing Healthcare</p>
<p>Michael Kurgan is a technology visionary and serial entrepreneur with two decades of experience pioneering disruptive software ventures. Widely regarded for his strategic leadership and innovation around internet centric strategies and his proven ability to interpret enterprise work-flows in order to create efficient distribution solutions.</p>
<p>Prior to founding Service Wing, Michael built a software solution company focused on small parcel transportation management that transformed the industry by providing a strategic product. As a result of seamless data sharing this multinational product increased efficiency, customer satisfaction and provided a significant cost reduction. ShipNow developed a robust distribution channel through both OEM and reseller agreements with such companies as Manugistics, Catalyst International, Optum Software and EXE, all publicly traded companies at time of contract. As a result ShipNow created strategic partnerships with blue chip customers such as Anixter, CDW, Fidelity Investments (FMR LLC), Limited Brands, Loews Home Improvement, Neiman Marcus, Office Max, and Williams-Sonoma enabling a successful exit in 2004 to Kewill, a publicly traded company in the UK.</p>
<p>Michael is a graduate from Lake Forest Academy and author of numerous articles on supply chain management efficiencies, data value and workflow processes. He possesses a Commercial Multi Engine Instrument Rated Pilot License and he and his wife currently reside in Del Mar California.</p>
<p>Amir Jafri<br />
President, Service Wing Healthcare</p>
<p>Amir has over 25+ years of experience in healthcare technology leading businesses and innovation. Amir has worked as a senior executive at Fortune 500 companies and various startups serving all aspects of the healthcare industry. He has managed global operations and business units with over $750M in annual revenue and has been responsible for leading innovation and managing projects with hundreds of employees in Europe, Asia, and North America.</p>
<p>Most recently he was COO of West Wireless Health Institute (WWHI) where he led the establishment of the Institute through a $100M grant and was responsible for establishing innovation based business concepts. Prior to WWHI Amir was with Cardinal Health ($90B in annual revenues NYSE: CAH) for 7 years in their clinical technology businesses which included medical devices, clinical software, and research based initiatives. At Cardinal Amir held various titles ranging from VP Innovation, Office of CTO, VP/GM of Clinical &amp; Health Technology Solutions, VP of R&amp;D. Similar to WWHI, Amir also led the Innovation effort at Cardinal in the areas of next generation healthcare devices and clinical solutions with new business model concepts.</p>
<p>Rick Tanler<br />
CEO, dhRevolution</p>
<p>Richard (Rick) Tanler has more than 30 years of software industry experience. He is a recognized expert on business intelligence, demand chain management and data warehousing. Rick Tanler, was founder of Information Advantage, a company he established in 1990, took public in 1998; and sold to Sterling Software, later acquired by Computer Associates in 2000. Tanler wrote the first book predicting the impact of Internet technologies on data warehousing (The Intranet Data Warehouse, Published in 1997. Wiley &amp; Sons).</p>
<p>Listen here Live on Tue, 5/8/12 at 4p (CT) or to the archive version after the show:<br />
<a title="Perspectives On with Jim Treleaven" href="http://www.blogtalkradio.com/linkedlocalnetwork/2012/05/08/perspectives-on-innovations-in-healthcare-technology" target="_blank">http://www.blogtalkradio.com/linkedlocalnetwork/2012/05/08/perspectives-on-innovations-in-healthcare-technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/05/07/perspectives-on-innovations-in-healthcare-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
