<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Local Network &#187; Legal Education</title>
	<atom:link href="http://www.linkedlocalnetwork.com/blog/category/legal-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedlocalnetwork.com</link>
	<description>Link Locally, Connect Globally</description>
	<lastBuildDate>Thu, 23 May 2013 02:08:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Law Schools Face &#039;Calamity&#039; as Applications Are &#039;Collapsing&#039; &#8212; Down 25% From 2012</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/12/13/law-schools-face-calamity-as-applications-are-collapsing-down-25-from-2012/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/12/13/law-schools-face-calamity-as-applications-are-collapsing-down-25-from-2012/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:20:20 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/blog/2012/12/13/law-schools-face-calamity-as-applications-are-collapsing-down-25-from-2012/</guid>
		<description><![CDATA[LSAC reports that as of December 7 (roughly 30% through the cycle), applications for the law school class entering in 2013 are down 24.6% from 2012 and applicants are down 22.4%: Paul Campos (Colorado), Applications to Law School Are Collapsing: These numbers suggest that law schools will have a total&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>LSAC reports that as of December 7 (roughly 30% through the cycle), applications for the law school class entering in 2013 are down 24.6% from 2012 and applicants are down 22.4%: Paul Campos (Colorado), Applications to Law School Are Collapsing: These numbers suggest that law schools will have a total&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/12/law-school-.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/12/13/law-schools-face-calamity-as-applications-are-collapsing-down-25-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALP:  Number of Women Associates Drops for Third Straight Year</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/12/13/nalp-number-of-women-associates-drops-for-third-straight-year/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/12/13/nalp-number-of-women-associates-drops-for-third-straight-year/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:15:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/blog/2012/12/13/nalp-number-of-women-associates-drops-for-third-straight-year/</guid>
		<description><![CDATA[NALP, Representation of Women Among Associates Continues to Fall, Even as Minority Associates Make Gains: While women and minority partners continue to mark small gains in their representation among law firm partners as a whole, and while the percentage of minority associates has rebounded after falling in the wake of&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>NALP, Representation of Women Among Associates Continues to Fall, Even as Minority Associates Make Gains: While women and minority partners continue to mark small gains in their representation among law firm partners as a whole, and while the percentage of minority associates has rebounded after falling in the wake of&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/12/nalp-number-of.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/12/13/nalp-number-of-women-associates-drops-for-third-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Cuts Adjunct Faculty Hours to Avoid ObamaCare</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/25/college-cuts-adjunct-faculty-hours-to-avoid-obamacare/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/25/college-cuts-adjunct-faculty-hours-to-avoid-obamacare/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 07:56:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/25/college-cuts-adjunct-faculty-hours-to-avoid-obamacare/</guid>
		<description><![CDATA[Huffington Post: CCAC Cuts Adjuncts&#8217; Hours to Avoid Obamacare Requirements: Community College of Allegheny County will cut the hours some instructors to avoid paying for their health insurance coverage under new Affordable Care Act rules. CCAC President Alex Johnson announced in an email to employees last week that the school&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>Huffington Post: CCAC Cuts Adjuncts&#8217; Hours to Avoid Obamacare Requirements: Community College of Allegheny County will cut the hours some instructors to avoid paying for their health insurance coverage under new Affordable Care Act rules. CCAC President Alex Johnson announced in an email to employees last week that the school&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/college-cuts-.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/25/college-cuts-adjunct-faculty-hours-to-avoid-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times:   LSAT Takers and Law School Enrollments Plunge Amidst Poor Placement Prospects</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/23/ny-times-lsat-takers-and-law-school-enrollments-plunge-amidst-poor-placement-prospects/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/23/ny-times-lsat-takers-and-law-school-enrollments-plunge-amidst-poor-placement-prospects/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 11:20:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/23/ny-times-lsat-takers-and-law-school-enrollments-plunge-amidst-poor-placement-prospects/</guid>
		<description><![CDATA[Following up on Tuesday&#8217;s posts: Number of LSAT Test-Takers Falls 16.4% (Nov. 20, 2012) The Job Market for Law Grads Has Been Declining for a Long Time (Nov. 20, 2012) New York Times: Law School Admission Testing Plunges: The number of people taking the Law School Admission Test &#8230; offered&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>Following up on Tuesday&#8217;s posts: Number of LSAT Test-Takers Falls 16.4% (Nov. 20, 2012) The Job Market for Law Grads Has Been Declining for a Long Time (Nov. 20, 2012) New York Times: Law School Admission Testing Plunges: The number of people taking the Law School Admission Test &#8230; offered&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/ny-times--3.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/23/ny-times-lsat-takers-and-law-school-enrollments-plunge-amidst-poor-placement-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51% of Law Schools Cut 1L Enrollment</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/20/51-of-law-schools-cut-1l-enrollment/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/20/51-of-law-schools-cut-1l-enrollment/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 10:24:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/20/51-of-law-schools-cut-1l-enrollment/</guid>
		<description><![CDATA[Kaplan Press Release (Nov. 19, 2012): Responding to the reality that the toughest job market for new lawyers in 20 years may be the new normal for the foreseeable future, law schools are taking unprecedented steps to course correct. According to Kaplan Test Prep’s 2012 survey of [123] law school&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>Kaplan Press Release (Nov. 19, 2012): Responding to the reality that the toughest job market for new lawyers in 20 years may be the new normal for the foreseeable future, law schools are taking unprecedented steps to course correct. According to Kaplan Test Prep’s 2012 survey of [123] law school&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/51-of-law-schools.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/20/51-of-law-schools-cut-1l-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson:  How to Increase Your Law School&#039;s Academic Reputation in U.S. News</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/19/henderson-how-to-increase-your-law-schools-academic-reputation-in-u-s-news/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/19/henderson-how-to-increase-your-law-schools-academic-reputation-in-u-s-news/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:00:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/19/henderson-how-to-increase-your-law-schools-academic-reputation-in-u-s-news/</guid>
		<description><![CDATA[The Legal Whiteboard: How to Increase Your Law School&#8217;s Academic Reputation, by William D. Henderson (Indiana): I have uncovered four factors that are associated with statistically significant increases and decreases of USN Academic Reputation. To illustrate, consider the scatterplot below, which plots the 1993 ordinal rank of USN Academic Reputation&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>The Legal Whiteboard: How to Increase Your Law School&#8217;s Academic Reputation, by William D. Henderson (Indiana): I have uncovered four factors that are associated with statistically significant increases and decreases of USN Academic Reputation. To illustrate, consider the scatterplot below, which plots the 1993 ordinal rank of USN Academic Reputation&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/henderson-how-to-.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/19/henderson-how-to-increase-your-law-schools-academic-reputation-in-u-s-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Law Review Rankings</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/19/google-law-review-rankings/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/19/google-law-review-rankings/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:30:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Law Review Rankings]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/19/google-law-review-rankings/</guid>
		<description><![CDATA[From my friend and colleague Rob Anderson (Pepperdine), Google Ranks Law Reviews: Google has announced an enhancement to its Scholar Metrics that allows users to view citation rankings of journals in various categories. Among the rankings is Google&#8217;s ranking of law reviews, as well as a number of specialty law&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>From my friend and colleague Rob Anderson (Pepperdine), Google Ranks Law Reviews: Google has announced an enhancement to its Scholar Metrics that allows users to view citation rankings of journals in various categories. Among the rankings is Google&#8217;s ranking of law reviews, as well as a number of specialty law&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/google-.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/19/google-law-review-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burk:  What Matters Most in Legal Education: Jobs, Not Cost or Curriculum</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/16/burk-what-matters-most-in-legal-education-jobs-not-cost-or-curriculum/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/16/burk-what-matters-most-in-legal-education-jobs-not-cost-or-curriculum/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:47:30 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/16/burk-what-matters-most-in-legal-education-jobs-not-cost-or-curriculum/</guid>
		<description><![CDATA[The Faculty Lounge: What Matters Most (in Legal Ed These Days), by Bernard A. Burk (North Carolina): What I’ve mostly been listening to and thinking about is the swelling threnody bemoaning — or in some cases celebrating — the impending Demise of Legal Education As We Know It. &#8230; There&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>The Faculty Lounge: What Matters Most (in Legal Ed These Days), by Bernard A. Burk (North Carolina): What I’ve mostly been listening to and thinking about is the swelling threnody bemoaning — or in some cases celebrating — the impending Demise of Legal Education As We Know It. &#8230; There&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/burk-.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/16/burk-what-matters-most-in-legal-education-jobs-not-cost-or-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Strips George Washington of its Ranking Due to Cheating</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/14/u-s-news-strips-george-washington-of-its-ranking-due-to-cheating/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/14/u-s-news-strips-george-washington-of-its-ranking-due-to-cheating/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:39:44 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/14/u-s-news-strips-george-washington-of-its-ranking-due-to-cheating/</guid>
		<description><![CDATA[Following up on last week&#8217;s post, Rankings Scandal at George Washington: U.S. News has stripped George Washington University of its #51 ranking in the 2013 national university rankings because of GW&#8217;s admission that it has been inflating the percentage of its incoming freshman class ranked in the top 10% of&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>Following up on last week&#8217;s post, Rankings Scandal at George Washington: U.S. News has stripped George Washington University of its #51 ranking in the 2013 national university rankings because of GW&#8217;s admission that it has been inflating the percentage of its incoming freshman class ranked in the top 10% of&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/us-news-strips.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/14/u-s-news-strips-george-washington-of-its-ranking-due-to-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperdine/Tax Analysts Symposium:  Tax Advice for the Second Obama Administration</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/11/14/pepperdinetax-analysts-symposium-tax-advice-for-the-second-obama-administration/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/11/14/pepperdinetax-analysts-symposium-tax-advice-for-the-second-obama-administration/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 12:20:00 +0000</pubDate>
		<dc:creator>DagnyKight</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Dagny Kight]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://new.linkedlocalnetwork.com/blog/2012/11/14/pepperdinetax-analysts-symposium-tax-advice-for-the-second-obama-administration/</guid>
		<description><![CDATA[Registration is now open for our January 18, 2013 symposium on Tax Advice for the Second Obana Administration in Malibu: Introduction and Welcome Deanell Tacha (Dean, Pepperdine) Chris Bergin (President, Tax Analysts) Keynote Address: Michael Graetz (Columbia) Occupy the Tax Code: The Buffett Rule, the 1%, and the Fairness/Growth Divide&#8230; Go to Source Author: Paul [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2012/12/LLN-logo-150x1503-100x100.jpg" width="240" />
		</p><p>Registration is now open for our January 18, 2013 symposium on Tax Advice for the Second Obana Administration in Malibu: Introduction and Welcome Deanell Tacha (Dean, Pepperdine) Chris Bergin (President, Tax Analysts) Keynote Address: Michael Graetz (Columbia) Occupy the Tax Code: The Buffett Rule, the 1%, and the Fairness/Growth Divide&#8230;<br />
<a href="http://taxprof.typepad.com/taxprof_blog/2012/11/p.html">Go to Source</a><br />
Author: Paul Caron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2012/11/14/pepperdinetax-analysts-symposium-tax-advice-for-the-second-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
