<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Local Network &#187; Naperville</title>
	<atom:link href="http://www.linkedlocalnetwork.com/blog/category/naperville-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedlocalnetwork.com</link>
	<description>Link Locally, Connect Globally</description>
	<lastBuildDate>Mon, 20 May 2013 03:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Secret to Success!!!</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/05/12/the-secret-to-success/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/05/12/the-secret-to-success/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:17:46 +0000</pubDate>
		<dc:creator>Scott Schmaren</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bizz Buzz Radio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[Charlotte media]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education is Power!]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google LLN News]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Linked Local Groups]]></category>
		<category><![CDATA[LLN Reports]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NEW HAMPSHIRE "Live Free or Die"]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Nonprofit organizations]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Perspectives On]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[S Carolina]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Scott Schmaren]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[forties]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Motivate]]></category>
		<category><![CDATA[self confidence]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[successful salesperson]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=70253</guid>
		<description><![CDATA[The Secret to Success!!! People are always looking to the &#8220;Secret&#8221; to success, that &#8220;Magic Pill&#8221; that will transform you into something great! The success you want can be anything; losing weight, growing your business, being a great partner or parent, anything. So, where is that &#8220;Magic Key&#8221; where do you find it and why is [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/Headshot-150x150.jpg" width="240" />
		</p><p><em><strong><img class="alignleft size-thumbnail wp-image-63073" style="border: 5px solid white" alt="Headshot" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/Headshot-150x150.jpg" width="150" height="150" />The Secret to Success!!!</strong></em></p>
<p>People are always looking to the <em>&#8220;Secret&#8221;</em> to success, that <em>&#8220;Magic Pill&#8221;</em> that will transform you into something great! The success you want can be anything; losing weight, growing your business, being a great partner or parent, anything. So, where is that <em>&#8220;Magic Key&#8221; </em>where do you find it and why is it being hidden from you? They say the greatest place to hide something is right under a person&#8217;s nose and that is exactly where the key to your success is. The key to your success, all your success is already inside of you. Every resource and skill you need to be successful; confidence, discipline, hard work and all the others, you are already using in some area of your life, you may not even be aware of it. Once you become aware of those skills in your mind, you can move them over to the other areas of your life to accomplish all you dreams.</p>
<p>Here is an example: I had a client once in her late forties. She came to me because she claimed that all her life she had no confidence or self-esteem. She had been telling herself this all her life. I noticed that when she was telling me her story of despair, she was sitting tall and erect, she was projecting her voice with power and force and her body language was very commanding. She was telling how little confidence she had, very confidently. I told her that and she didn&#8217;t want to believe me and she became even more forceful and more sure of her story of no confidence. I had her freeze and look at her body language, her voice and her words. It was the first time in her life that she made the connection to herself, that she really did have self confidence. Once she made that connection all she needed to do was move confidence she had in telling her story to the other areas of her life. She was able to do that and she is now a very successful salesperson and has taken back her power in all the areas of her life.</p>
<p>So how do you capture your powerful success skills you already have and apply them to the other areas of your life? The exercise below will show you how to do that.</p>
<p><em><strong>Homework Exercise</strong></em></p>
<p><strong>&#8220;Circle of Power&#8221;</strong></p>
<p>Close your eyes and remember at time in your life when you were successful doing something (it could be anything) or something that you know you do really well. Now explore it: see the things you see while doing it, hear the things  you hear while doing it and feel the things you feel while doing.</p>
<p>Now imagine a circle on the floor in front of you big enough so you can step in it.</p>
<p>Take all the skills, resources and feelings you are experiencing doing this thing you do well (successfully) and take all those things and put them into that circle. You will notice that the circle will change color and you will begin to feel its powerful energy of your success traits coming from it.</p>
<p>Now step into the circle and feel all of your success from that thing you do well. See that way again, hear that way again and feel that way again. You will notice how different you feel. Standing taller, more focused in thought and confident in your ability.</p>
<p>Every time you need your success, power, strength and confidence&#8230;Close your eyes imagine that circle in front of you again, it beautiful color and powerful energy and then step into it. You will feel that way again and experience your success&#8230;.Because&#8230;.<em><strong>You are Amazing!!!</strong></em></p>
<p><em><strong>Scott Schmaren&#8217;s Bio</strong></em></p>
<p align="left"><img class="alignleft size-thumbnail wp-image-63068" style="border: 5px solid white" alt="BookCover" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/BookCover-107x150.jpg" width="107" height="150" />Scott Schmaren is a nationally known speaker, coach and author. He has spent over 20 years learning powerful success technologies. He has used what he has learned and created to transform his life, losing 180. He has appeared on the Oprah Winfrey Show. Scott’s techniques are being used for business, weight management, overcoming obstacles, achieving goals, stress management and many other things. Scott is co-author of the book, <i>Stepping Stones to Success</i>, along with Jack Canfield , Deepak Chopra and Dr. Denis Waitley. Scott’s forthcoming book is titled:<i> “Your Ultimate Visionary Mind: Transforming Life in 30 Minutes a Day”.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/05/12/the-secret-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Proactive</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/05/06/being-proactive/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/05/06/being-proactive/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:06:57 +0000</pubDate>
		<dc:creator>Wendell Podulka</dc:creator>
				<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Spotlight]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DuPage County Industrial & Manufacturing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wendell Podulka]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[contextual data]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[delivery time]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[intelligence data]]></category>
		<category><![CDATA[Linked Local Network]]></category>
		<category><![CDATA[manufacturing process]]></category>
		<category><![CDATA[performance data]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=68491</guid>
		<description><![CDATA[&#160; &#160;  Being Proactive &#160; &#160; Giving personnel access to decision-making tools, contextual data and strategic planning resources also builds the company culture that supports being proactive-rather than reactive. Personnel learn to make decisions independently, thoroughly researching cause-and-effect data and making fact-based decisions. Employees learn that slow response is no longer acceptable. Teams understand that [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/05/erp-150x147.jpg" width="240" />
		</p><p><a href="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/05/erp-150x147.jpg" rel="lightbox[68491]"><img class="alignleft size-full wp-image-68508" alt="erp-150x147" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/05/erp-150x147.jpg" width="150" height="147" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> Being Proactive</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Giving personnel access to decision-making tools, contextual data and strategic planning resources also builds the company culture that supports being proactive-rather than reactive. Personnel learn to make decisions independently, thoroughly researching cause-and-effect data and making fact-based decisions. Employees learn that slow response is no longer acceptable. Teams understand that there is no longer an excuse for guessing at historical data, demand trends of taking blame guesses at what customer are wanting. Accuracy, demand planning and forecasting improve, company-wide.</p>
<p>Access to data through the use of technology allows personnel to take an active part in ongoing process improvement. Recent surveys indicate that engaged employees are the most productive and make the greatest contribution.</p>
<p>Sharing information with employees also encourages participation and ownership of role-related data. Access to performance management data gives employees the responsibility of applying the information in order to improve outcomes. The employee becomes motivated to influence key issues and sees the results of such actions. Performance data gives critical ongoing feedback to the employee, reinforcing positive actions.</p>
<p>An engaged employee will be alert to ways to improve efficiency, quality performance or customer satisfaction anywhere in the manufacturing process. Access to performance data helps the employee recognize opportunities, research cause-and effect theories and uncover opportunities where changes can be made to streamline activities, speed delivery time, conserve use of resources or anticipate a customer need.</p>
<p>Personnel must be trained to look for such opportunities, feel motivated to utilize the software capabilities to their fullest advantage and receive positive feedback for taking “above and beyond” actions. Again, access to strategic business intelligence data makes this possible—enabling management to monitor workforce productivity and track trends in performance improvements by individuals or departments.</p>
<p>When it is now possible to maximize productivity, optimize the use of the workforce and be keenly attuned to customer needs and customer expectations through performance management systems, decision-making tools, collaborative environments and enhanced workspaces, a new attitude is fueled within companies one that is not willing to settle for ho-hum performance. Technology enables a proactive mindset for the company and fosters a sense of priority on fast, agile attention to NEW ideas.</p>
<p><a title="Wendell Podulka - LinkedIn" href="http://www.linkedin.com/pub/wendell-podulka/17/3a4/49a" target="_blank">Wendell Podulka</a>|   wendell.podulka@infor.com |<a href="http://www.infor.com" target="_blank"> http://www.infor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/05/06/being-proactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What Do You Say When You Talk to Yourself?&#8221;</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/04/28/what-do-you-say-when-you-talk-to-yourself/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/04/28/what-do-you-say-when-you-talk-to-yourself/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:21:25 +0000</pubDate>
		<dc:creator>Scott Schmaren</dc:creator>
				<category><![CDATA[AMERICAN WRITER]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Bizz Buzz Radio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[Charlotte media]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[E-news sponsored content]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education is Power!]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Linked Local Groups]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NEW HAMPSHIRE "Live Free or Die"]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Not For Profit News]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Perspectives On]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[S Carolina]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Scott Schmaren]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[The Road to Recovery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[little voice]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[Motivate]]></category>
		<category><![CDATA[powerful tools]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[subconscious minds]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=66385</guid>
		<description><![CDATA[&#8220;What Do You Say When You Talk to Yourself ?&#8221;  All day long we talk to ourselves. Are you even aware of that and what you say to yourself? Most of us aren&#8217;t. Yet at least several hundreds times a day we say things, comment, compliment, criticize and sometimes put ourselves down. The conversations we [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/strength.jpg" width="240" />
		</p><p style="text-align: left"><em><strong><em><strong><img class="alignleft size-thumbnail wp-image-63073" style="border: 5px solid white" alt="Headshot" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/Headshot-150x150.jpg" width="150" height="150" />&#8220;What Do You Say When You Talk to Yourself ?&#8221; <img class=" wp-image-66386 alignright" style="border: 5px solid white" alt="strength" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/strength-150x150.jpg" width="225" height="225" /></strong></em></strong></em></p>
<p style="text-align: left">All day long we talk to ourselves. Are you even aware of that and what you say to yourself? Most of us aren&#8217;t. Yet at least several hundreds times a day we say things, comment, compliment, criticize and sometimes put ourselves down. The conversations we have in our head are important. They help define who we are and what we are? They are an important part of creating the self-image we have about ourselves. Unfortunately, if you are not aware of your self talk then most of it is probably negative. You know what I am talking about, you are doing something and you make a mistake and the little voice in your mind says to you, &#8220;How could you be so stupid?&#8221;. This self talk and commentary we have is happening all day long and until you become aware of it, you can&#8217;t change it. We become what we say to ourselves all the time. So if we are saying negative things to ourselves, our lives most likely reflect that. Where did it come from? Many times it comes from our childhood, growing up. We hear things like; Your&#8230; Stupid&#8230;Dumb&#8230;To Fat&#8230;Ugly&#8230;Not Good Enough&#8230;Worthless&#8230;Unlovable&#8230;and there are many more. Our subconscious minds are very powerful and if you tell it something enough times, it will believe that it is true&#8230;even when it isn&#8217;t. When we hear those negative words enough times, we start acting that way and the world starts treating us that way. Fortunately, if we say great things about ourselves over and over, we believe that we are great and the world treats us that way. Positive or negative either one is and can become your reality.</p>
<p style="text-align: left">How do we change our self talk? The first step is to become aware of it. You cannot change anything that you are not aware of. Being aware of who you are, what you are and what you think are the most powerful tools of change. Without them you are forever destined to live the current life you are living. Today&#8217;s Success Homework will allow you to become; awake and aware of your internal dialogue and then be able to change it. What should you be saying to yourself? Look at the picture in this article, &#8220;Strength&#8221; read the words surrounding it, those are great examples of what you should be saying to yourself, all day long, everyday. You are Amazing&#8230;accept that about yourself.</p>
<p style="text-align: left"><em><strong>Your Success Homework</strong></em></p>
<p style="text-align: left">Every time you catch yourself saying something negative to yourself, freeze, stop what you are doing and repeat these words: CANCEL, CANCEL, CANCEL&#8230;and then replace your negative statement with a positive one. Here is an example: You make a mistake doing something and you say to yourself &#8220;Am I stupid&#8221;&#8230;.Freeze&#8230;say: CANCEL, CANCEL, CANCEL&#8230;&#8221;I am learning new things everyday and getting wiser&#8221;. Does that sound simple, it is. At first you will not catch yourself that much because you are not that aware of your thoughts. Soon you will be aware and you will be &#8220;cancelling&#8221; yourself all day long. Eventually you negative self talk will subside and you will think more positively and you will be &#8220;cancelling&#8221; yourself  less and less.</p>
<p style="text-align: left"><strong>Scott Schmaren&#8217;s Bio</strong></p>
<p align="left">Scott Schmaren is a nationally known speaker, hypnotist and author. He has spent over 20 years learning powerful success technologies. He has used what he has learned and created to transform his life, losing 180. He has appeared on the Oprah Winfrey Show.  Oprah said, “If Scott can do it, I can do it and so can you! Scott’s techniques are being used for business, weight management, overcoming obstacles, achieving goals and many other things. Scott is co-author of the book, <i>Stepping Stones to Success</i>, along with Jack Canfield , Deepak Chopra and Dr. Denis Waitley. Scott’s forthcoming book is titled, <b><i><span style="text-decoration: underline">“Your Ultimate Visionary Mind: Transforming Your Life in 30 Minutes a Day”.</span></i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/04/28/what-do-you-say-when-you-talk-to-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Fastest</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:25:39 +0000</pubDate>
		<dc:creator>Wendell Podulka</dc:creator>
				<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Spotlight]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DuPage County Industrial & Manufacturing]]></category>
		<category><![CDATA[HandsOn Tech]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Lean Manufacturing]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wendell Podulka]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=54965</guid>
		<description><![CDATA[  &#160;        SURVIVAL OF THE FASTEST       Infor says speed is a competitive weapon.       Why? We believe that speed—not just scale—is the new basis for competition. It’s no longer about how big a company is; it’s about how fast you can execute. You may never be able to out-scale a competitor, but you [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/infor-logo-new.gif" width="240" />
		</p><p style="text-align: center"> </p>
<p style="text-align: center"><strong><a href="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x1471.jpg" rel="lightbox[54965]"><img class="alignleft size-full wp-image-54971" alt="erp-150x147" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x1471.jpg" width="150" height="147" /></a></strong></p>
<p>&nbsp;</p>
<p>       <strong>SURVIVAL OF THE FASTEST</strong></p>
<p>      Infor says speed is a competitive weapon.</p>
<p>      Why?</p>
<p>We believe that speed—not just scale—is the new basis for competition. It’s no longer about how big a company is; it’s about how fast you can execute. You may never be able to out-scale a competitor, but you can outrun them. Doing something faster than your competition is one of the most important things you can do to stay ahead of the game.</p>
<p>Our goal is to make sure you can move as quickly as possible. Whether it’s being first to market with a new product or providing the fastest delivery in your industry, speed wins.</p>
<p>How does Infor help companies gain speed?</p>
<p>When you look at it, technology has always been a driver of speed. Technology determines the speed at which decisions get made; how responsive your supply chains are; and the rate you get product to market. Technology has also driven an explosion of information and is now changing what we expect in terms of speed and access to information.</p>
<p>Our strategy is founded on three development principles that allow our customers to gain speed.  </p>
<p>The first is to build enterprise applications that are deeply specialized by industry. Software that’s designed to solve the specific issues in an industry can be deployed faster and with fewer time-sapping modifications.</p>
<p>The second is to build all our applications on an open, standards-based technology platform called Infor ION. Because Infor ION is based on industry standards, you can plug in Infor applications or third-party applications more easily—it makes your software as agile as your business. But it’s not just about integration. The foundation provided by Infor ION includes business process modeling built right into the core, which means you can quickly change your system to mirror a new or more efficient way of working.</p>
<p>Finally, and most importantly, we are delivering a completely new consumer-grade user experience that fundamentally changes the way people work.</p>
<p>&nbsp;</p>
<p><a href="http://www.infor.com/product_summary/erp/visual/"><img class="alignleft size-full wp-image-54972" alt="infor logo new" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/infor-logo-new.gif" width="87" height="70" /></a><a href="http://www.linkedin.com/pub/wendell-podulka/17/3a4/49a/Edit">Wendell Podulka</a>| wendell.podulka@infor.com | http://www.infor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karaoke for a Cause on Jan 31st hosted by Naperville Cares</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/01/25/karaoke-for-a-cause-on-jan-31st-hosted-by-naperville-cares/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/01/25/karaoke-for-a-cause-on-jan-31st-hosted-by-naperville-cares/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:57:38 +0000</pubDate>
		<dc:creator>admin0804</dc:creator>
				<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Nonprofit organizations]]></category>
		<category><![CDATA[Not For Profit News]]></category>
		<category><![CDATA[Aurelio’s]]></category>
		<category><![CDATA[Charlie Brown of the Downtown Charlie Brown Blues Band]]></category>
		<category><![CDATA[Dennis of Karaoke]]></category>
		<category><![CDATA[Dolly McCarthy]]></category>
		<category><![CDATA[Fast Signs]]></category>
		<category><![CDATA[Karaoke for a Cause]]></category>
		<category><![CDATA[Mike Rossi]]></category>
		<category><![CDATA[naperville]]></category>
		<category><![CDATA[Naperville CARES]]></category>
		<category><![CDATA[Neuqua Valley High School]]></category>
		<category><![CDATA[Oswald’s Pharmacy]]></category>
		<category><![CDATA[Springbrook Square]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=46151</guid>
		<description><![CDATA[Warm up your vocal chords and get ready for some fun as Naperville CARES is excited to be holding a brand new fundraiser. Karaoke for a Cause will take place on Thursday, January 31 from 7-11 p.m. at Aurelio’s at Springbrook Square in Naperville, located near the SE corner of Rt. 59 and 83rd St. [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/01/Naperville-Cares-logo.png" width="240" />
		</p><p><a href="http://www.linkedlocalnetwork.com/blog/2013/01/25/karaoke-for-a-cause-on-jan-31st-hosted-by-naperville-cares/naperville-cares-logo/" rel="attachment wp-att-46152"><img class="alignleft size-full wp-image-46152" alt="Naperville Cares logo" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/01/Naperville-Cares-logo.png" width="240" height="128" /></a>Warm up your vocal chords and get ready for some fun as Naperville CARES is excited to be holding a brand new fundraiser.<br />
Karaoke for a Cause will take place on Thursday, January 31 from 7-11 p.m. at Aurelio’s at Springbrook Square in Naperville, located near the SE corner of Rt. 59 and 83rd St.</p>
