<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linked Local Network &#187; Social Media</title>
	<atom:link href="http://www.linkedlocalnetwork.com/blog/category/social-media-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkedlocalnetwork.com</link>
	<description>Link Locally, Connect Globally</description>
	<lastBuildDate>Thu, 23 May 2013 04:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;The All Powerful King Inside of You&#8221;</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/05/19/the-all-powerful-king-inside-of-you/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/05/19/the-all-powerful-king-inside-of-you/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:42:40 +0000</pubDate>
		<dc:creator>Scott Schmaren</dc:creator>
				<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[Charlotte media]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education is Power!]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Growth Strategies]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Linked Local Groups]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[On Purpose]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Perspectives On]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[S Carolina]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Scott Schmaren]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[tranform]]></category>
		<category><![CDATA[bad habit]]></category>
		<category><![CDATA[bad habits]]></category>
		<category><![CDATA[conscious level]]></category>
		<category><![CDATA[conscious mind]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[crazy story]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[negativ]]></category>
		<category><![CDATA[subconscious mind]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=72280</guid>
		<description><![CDATA[&#8220;The All Powerful King Inside of You&#8221; Inside of you is an &#8220;All Powerful King&#8221; who is capable of making all of your dreams come true. Whatever you tell him you want with purpose and conviction he will make happen in your life. He has that much power and he resides inside of you right [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/Headshot.jpg" width="240" />
		</p><p><em><strong><img class="alignleft size-thumbnail wp-image-63074" style="border: 5px solid white" alt="ScottBefore" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/ScottBefore-e1366162904846-150x150.jpg" width="150" height="150" />&#8220;The All Powerful King Inside of You&#8221;<br />
</strong></em></p>
<p>Inside of you is an &#8220;All Powerful King&#8221; who is capable of making all of your dreams come true. Whatever you tell him you want with purpose and conviction he will make happen in your life. He has that much power and he resides inside of you right now even as you are reading this article however you must be very careful because he takes whatever you tell him literally, good or bad. So be careful of what you tell him want. He believes what you tell him to be true, even when it isn&#8217;t and he can make bad things happen just as well as good things. Good or bad whatever he produces for you he believes it is the right thing for you. He takes everything you say literally.</p>
<p>Does that sound like a fantasy or a crazy story? It isn&#8217;t. I am talking about your subconscious mind and what I have described to you is exactly how it works, whether you believe it or not. Very little of what we do we do is at a conscious level. Neuroscientist now know that only about 10% of what we do is at a conscious level and 90% is subconscious. Your subconscious mind controls every aspect and function of your body and mind. Your heart beating right now, the breath you just took, every chemical and hormone being released and used in your body right now is being controlled by your subconscious mind. If you think about it, you will realize how amazing that really is.</p>
<p>Many times the reason you seem to have such a hard time letting go of bad habits is you try to change them at a conscious level and that doesn&#8217;t work. Your subconscious mind believes the bad habit is actually good for you and will at some point override your conscious mind. It is how you can rationalize or make excuses for your bad habit. It is the reason for so many years I would lose 50 or 100+ pounds and then I would put the weight back on, even though I didn&#8217;t want to. My subconscious mind perceived me as being fat and that being fat was a good thing, even though that sound crazy. That is how you get stuck in such negative patterns in your life and can&#8217;t seem to change them.</p>
<p>So, how do you change these negative images and beliefs you have about yourself? Long term change almost never happens at a conscious level. It has to happen at a subconscious level first and then it becomes part of our conscious reality. When I changed the perception of myself from being fat to being thin, then I was able to change myself physically. Change happens from the inside out not the outside in. You have to change the movie that is running all day long inside your head. Your homework today will help you do that and it is simple, easy and fun to do.</p>
<p><em><strong>Your Daily Homework</strong></em></p>
<p>Do this exercise every night as you go to sleep.</p>
<p>As you are laying in bed ready to fall asleep close your eyes and visualize exactly how you want your life to be. See it in great detail. Hear the sounds you would hear if it were real and feel all the emotions you would feel. Then fall asleep on that visualization. All night long your subconscious mind will be working on that image you created and as you do it more and more you will begin to make adjustments in your habits , values and beliefs. It is simple and it is very powerful and overtime it can change your life! In Napoleon Hill&#8217;s classic book on success, &#8220;Think and Grow Rich&#8221; he discovered that the most successful people in the world did this every night as they were going to sleep. People like Thomas Edison, Henry Ford, Alexander Graham Bell, The Wright Brothers and many more did this powerful exercise</p>
<p>So do the exercise every night. You area going to go to sleep anyway and the exercise requires no additional time from your day. How great is that? You are amazing, so do things that help you discover how amazing you are.</p>
<p align="left"><em><strong><img class="alignleft size-thumbnail wp-image-63068" style="border: 5px solid white" alt="BookCover" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/BookCover-107x150.jpg" width="107" height="150" />Scott Schmaren&#8217;s Bio</strong></em></p>
<p align="left">Scott Schmaren is a nationally known speaker, coach and author. He has spent over 20 years learning powerful success technologies. He has used what he has learned and created to transform his life, losing 180 pounds and maintaining it while rediscovering his vitality. He has appeared on the Oprah Winfrey Show.  Oprah said, “If Scott can do it, I can do it and so can you!. Scott’s techniques are being used to increase sales and business, weight management, overcoming obstacles, achieving goals and many other great things. Athletes and sales professionals are using his systems to achieve, consistent, peak athletic and sales performance. Scott is co-author of the book, <i>Stepping Stones to Success</i>, along with Jack Canfield , Deepak Chopra and Dr. Denis Waitley. Scott’s forthcoming book is entitled, “<i>Your Ultimate Visionary Mind: Transforming Your Life in 30 Minutes a Day.”</i></p>
<p align="left"> Scott Schmaren, 847-331-5848</p>
<p align="left">scott@ultimatevisionarymind.com</p>
<p align="left">www.UltimateVisionaryMind.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/05/19/the-all-powerful-king-inside-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruining your career with social media</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/04/05/ruining-your-career-with-social-media/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/04/05/ruining-your-career-with-social-media/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:34:16 +0000</pubDate>
		<dc:creator>Pam Waits</dc:creator>
				<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Pam Waits]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=59328</guid>
		<description><![CDATA[There’s  no question that social media is a powerful communication tool. LinkedIn has 200 million users, Facebook more than a billion, and Twitter over 500 million. Although LinkedIn dominates job search and recruiting, other sites are also being utilized. Forbes reported that over 50% of recruiters use Facebook and nearly 46% use Twitter (based on a survey by Bullhorn). Facebook is expected to capture [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/04/social-media1.jpg" width="240" />
		</p><p><a href="http://pamwaits.files.wordpress.com/2013/04/social-media.jpg" rel="lightbox[59328]"><img class="alignleft" alt="social media" src="http://pamwaits.files.wordpress.com/2013/04/social-media.jpg?w=300" width="180" height="180" /></a>There’s  no question that social media is a powerful communication tool. LinkedIn has 200 million users, Facebook more than a billion, and Twitter over 500 million.</p>
<p>Although LinkedIn dominates job search and recruiting, other sites are also being utilized. Forbes reported that over 50% of recruiters use Facebook and nearly 46% use Twitter (based on a survey by Bullhorn). Facebook is expected to capture a larger share of the recruiting market once it launches Graph Search, a tool that will allow searches based on where people work.</p>
<p>With a significant number of users and recruiters tapping into these sites, it’s a wonder why some people are cavalier in their comments. Take the following real examples.</p>
<p><strong>LinkedIn</strong></p>
<ul>
<li>Changing your profile to indicate you’re looking for a new job. <em>Your current employer can see this information.</em></li>
</ul>
<p>Making inappropriate comments that might filter back to your employer such as the following.</p>
<p><strong>Facebook</strong></p>
<ul>
<li>“90% of the time when I&#8217;m at work, I play around on the Internet and steal tea/snacks from the kitchen.” <em>This comment could easily result in job loss.</em></li>
<li>“If you have a child between the ages of 11-18 please beat they ass often because you may not see but they are giving teachers HELL!!!” <em>This was from a teacher. Not only is the message inappropriate, it&#8217;s poorly written.</em></li>
</ul>
<p><strong>Twitter</strong></p>
<ul>
<li>“One more hour…it can’t go by fast enough. I need out of this hellhole&#8221; #ihatemyjob <em>This was written during work.</em></li>
<li>“You wish some people would just disappear off the face of the earth&#8221; #myboss #hateher</li>
<li>“Want to kill someone bt cant ahhh…&#8221; #myboss</li>
</ul>
<p>Caution should be used when posting to these and any other Internet sites. Assume your current or future employer will gain access to what you’ve written. Make sure your words won’t influence the way they see you.</p>
<p>======================</p>
<p><strong><em>About the Author</em></strong></p>
<p><i>Pam Waits has more than 20 years of experience in human resources with 10 years in the top HR spot for mid-sized companies. She currently works as a Human Resources consultant. Additionally, she holds a Ph.D. in Industrial/Organizational Psychology.</i></p>
<p><i>Pam is also a writer and humorist, defying the perception that human resource professionals lack a sense of humor. She’s a leader who believes humor is an important part of a healthy business culture and a necessary part of life. </i><i> If you’re too busy to laugh, you’re too busy.</i></p>
<p><a href="http://www.linkedin.com/in/pamwaits/">Pam Waits</a> | <a href="http://www.pamwaits.wordpress.com/">Blog</a> | <a href="http://www.examiner.com/human-resources-in-chicago/pam-waits">HR Articles</a> | <a href="http://www.youtube.com/user/pcwaits">Videos</a> | <a href="mailto:pcwaits@yahoo.com">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/04/05/ruining-your-career-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Fastest</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:25:39 +0000</pubDate>
		<dc:creator>Wendell Podulka</dc:creator>
				<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Spotlight]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DuPage County Industrial & Manufacturing]]></category>
		<category><![CDATA[HandsOn Tech]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Imagine the Possibilities]]></category>
		<category><![CDATA[Lean Manufacturing]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Palatine]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wendell Podulka]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=54965</guid>
		<description><![CDATA[  &#160;        SURVIVAL OF THE FASTEST       Infor says speed is a competitive weapon.       Why? We believe that speed—not just scale—is the new basis for competition. It’s no longer about how big a company is; it’s about how fast you can execute. You may never be able to out-scale a competitor, but you [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/infor-logo-new.gif" width="240" />
		</p><p style="text-align: center"> </p>
<p style="text-align: center"><strong><a href="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x1471.jpg" rel="lightbox[54965]"><img class="alignleft size-full wp-image-54971" alt="erp-150x147" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x1471.jpg" width="150" height="147" /></a></strong></p>
<p>&nbsp;</p>
<p>       <strong>SURVIVAL OF THE FASTEST</strong></p>
<p>      Infor says speed is a competitive weapon.</p>
<p>      Why?</p>
<p>We believe that speed—not just scale—is the new basis for competition. It’s no longer about how big a company is; it’s about how fast you can execute. You may never be able to out-scale a competitor, but you can outrun them. Doing something faster than your competition is one of the most important things you can do to stay ahead of the game.</p>
<p>Our goal is to make sure you can move as quickly as possible. Whether it’s being first to market with a new product or providing the fastest delivery in your industry, speed wins.</p>
<p>How does Infor help companies gain speed?</p>
<p>When you look at it, technology has always been a driver of speed. Technology determines the speed at which decisions get made; how responsive your supply chains are; and the rate you get product to market. Technology has also driven an explosion of information and is now changing what we expect in terms of speed and access to information.</p>
<p>Our strategy is founded on three development principles that allow our customers to gain speed.  </p>
<p>The first is to build enterprise applications that are deeply specialized by industry. Software that’s designed to solve the specific issues in an industry can be deployed faster and with fewer time-sapping modifications.</p>
<p>The second is to build all our applications on an open, standards-based technology platform called Infor ION. Because Infor ION is based on industry standards, you can plug in Infor applications or third-party applications more easily—it makes your software as agile as your business. But it’s not just about integration. The foundation provided by Infor ION includes business process modeling built right into the core, which means you can quickly change your system to mirror a new or more efficient way of working.</p>
<p>Finally, and most importantly, we are delivering a completely new consumer-grade user experience that fundamentally changes the way people work.</p>
<p>&nbsp;</p>
<p><a href="http://www.infor.com/product_summary/erp/visual/"><img class="alignleft size-full wp-image-54972" alt="infor logo new" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/infor-logo-new.gif" width="87" height="70" /></a><a href="http://www.linkedin.com/pub/wendell-podulka/17/3a4/49a/Edit">Wendell Podulka</a>| wendell.podulka@infor.com | http://www.infor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/03/26/survival-of-the-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing @ the Speed of Change</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/03/19/manufacturing-the-speed-of-change/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/03/19/manufacturing-the-speed-of-change/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:24:11 +0000</pubDate>
		<dc:creator>Wendell Podulka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wendell Podulka]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=53442</guid>
		<description><![CDATA[Next generation ERP solutions to increase speed, agility and ability to respond to rapidly changing market pressures Today, employees are used to accessing applications like Facebook via a mobile phone or tablet. Thanks to the Internet, their familiar experience remains uniform regardless of where they are. They can communicate and connect, including when traveling. Obviously, [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp.jpg" width="240" />
		</p><p><a href="http://www.linkedlocalnetwork.com/blog/2013/03/19/erp/" rel="attachment wp-att-53443"><img class="alignleft  wp-image-53443" style="border: 5px solid white;" alt="erp" src="http://www.linkedlocalnetwork.com/wp-content/uploads/2013/03/erp-150x147.jpg" width="150" height="147" /></a>Next generation <a href="http://www.infor.com" target="_blank">ERP</a> solutions to increase speed, agility and ability to respond to rapidly changing market pressures</p>
<p>Today, employees are used to accessing applications like Facebook via a mobile phone or tablet. Thanks to the Internet, their familiar experience remains uniform regardless of where they are. They can communicate and connect, including when traveling. Obviously, they now expect the same thing of their business software on their workstation.</p>
<p>A modern user interface can create a professional social environment, in which the powers of modern social networks, tools and business applications can join hands and fundamentally change the way people work.</p>
<p>The sequence “follow-share-act” defines a new generation of ERP, where information and tasks are followed and not the reverse, and information can be easily shared across the enterprise. This allows employees to take actions to achieve a specific result. Social networking tools are smart because they were designed to use the network of people, applications, machines and data.</p>
<p>The system can proactively put people in touch with each other based on an approach of; <strong>“<i>you must be aware!</i> &#8221;</strong>. Using data from all the connections required between people/departments in the course of their daily duties, it is possible to create a &#8220;social graph&#8221; system of any business. A social enterprise using ERP, offers great opportunities for collaboration and, thanks to the ease of integration of mobile technology in the ERPs today, business professionals can collaborate to solve daily business issues no matter where their travel takes them.</p>
<p>Many people now work faster, more flexibly and more intelligently, creating new opportunities: companies must now transform their old monolithic ERPs into a work tool appropriate and consistent with modern professional environments.</p>
<p><a title="Wendell Podulka - LinkedIn" href="http://www.linkedin.com/pub/wendell-podulka/17/3a4/49a" target="_blank">Wendell Podulka</a>|   wendell.podulka@infor.com | <a href="http://www.infor.com">http://www.infor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/03/19/manufacturing-the-speed-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Communications equals (=) relationships&#8221; We are all in sales&#8230;</title>
		<link>http://www.linkedlocalnetwork.com/blog/2013/01/13/communications-equals-relationships-we-are-all-in-sales/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2013/01/13/communications-equals-relationships-we-are-all-in-sales/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 20:43:39 +0000</pubDate>
		<dc:creator>Dr. Pietro Savo</dc:creator>
				<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[and question everything!]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Spotlight]]></category>
		<category><![CDATA[Business Wire Local Events]]></category>
		<category><![CDATA[Buy America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[Cultural Spotlight]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dr. Pete Savo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education is Power!]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Growth Strategies]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[lean product development]]></category>
		<category><![CDATA[LLN Reports]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[NEW HAMPSHIRE "Live Free or Die"]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Nothing Bewilderd About Dyslexia]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Question Everything!]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[S Carolina]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technical opportunities]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[You R Next]]></category>
		<category><![CDATA[American Writer a Positive Thinking Movement by Dr. Pietro Savo]]></category>
		<category><![CDATA[Dr. Pietro Savo]]></category>
		<category><![CDATA[Veterans Education American Writer a Positive Thinking Movement by Dr. Pietro Savo]]></category>
		<category><![CDATA[We find ourselves engaged in the possible when; the possible represents the streamline approaches to encouraging others to achieve their highest potential."]]></category>

		<guid isPermaLink="false">http://www.linkedlocalnetwork.com/?p=44344</guid>
		<description><![CDATA[&#8220;We find ourselves engaged in the possible when; the possible represents the streamline approaches to encouraging others to achieve their highest potential.&#8221; Business monetization activity is relationship based. Winning new business or sustaining existing business is directly related to urgency. Understanding the urgency in the eyes of your customer can yield you greater business opportunities. [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pietrosavo.com/aw-lightbulb.jpg" width="240" />
		</p><p><img alt="Dr. Pietro Savo Blog" src="http://www.pietrosavo.com/aw-lightbulb.jpg" /></p>
<p><span style="font-size: large">&#8220;We find ourselves engaged in the possible when; the possible represents the streamline approaches to encouraging others to achieve their highest potential.&#8221; </span></p>
<p align="center"><span style="color: blue;font-size: large"><strong>Business monetization activity is relationship based.</strong></span></p>
<p><span style="font-size: large">Winning new business or sustaining existing business is directly related to urgency. Understanding the urgency in the eyes of your customer can yield you greater business opportunities. An area that is often difficult to nail down because we are focused on the ultimate goal of higher sales, we lose sight of a tactical part of being in business, making a respectful profit. For that reason revenue must match reality of making profit not making sales. </span></p>
<p><span style="font-size: large"><strong><span style="text-decoration: underline">Final thoughts, a sale revolves around:</span></strong></span></p>
<p><span style="font-size: large">1. </span><span style="color: blue;font-size: large"><span style="text-decoration: underline"><strong>Relationships</strong></span>,</span><span style="font-size: large"> <strong>use Social Media to build upon face-to-face relationship is better</strong>, because the human attention span is short, this is a human factors resource element. You can have a face-to-face relationship with someone across the planet, with someone you have not met. <strong>Social Media is a form of limitless digital face-to-face, such Powerful Stuff</strong>!</span></p>
<p><span style="font-size: large">2. </span><span style="color: blue;font-size: large"><span style="text-decoration: underline"><strong>Urgency</strong></span></span><span style="font-size: large">, in the customers mind &#8220;<strong>Think Customer&#8217;s Pain Reduction</strong>.&#8221;</span></p>
<p><span style="font-size: large">3. Providing </span><span style="color: blue;font-size: large"><span style="text-decoration: underline"><strong>credible services</strong></span></span><span style="font-size: large"> by staying in your core business to <strong>drive positive customer perceptions and relationships</strong>.</span></p>
<p style="text-align: left"><span style="font-size: large">&#8220;Successful marketing is a twofold experience, the First is colorful theatrics, </span><span style="font-size: large">and the Second is results!&#8221; <em> &amp; remember &#8220;We are all in sales&#8230;&#8221;</em></span></p>
<p><strong><a href="http://pietrosavo.com/">by AMERICAN WRITER</a></strong> Dr. Pietro Savo Tradition Books Publication © 2011</p>
<p><em><a title="Business" href="http://www.blogtoplist.com/business/"><img alt="Business" src="http://www.blogtoplist.com/tracker.php?u=89618" border="0" /></a></em></p>
<p><!-- End BlogToplist tracker code --><em>Manufacturing Research Practitioner ™ <a href="http://pietrosavo.wordpress.com/about-pietrosav/">by Pietro</a></em></p>
<p><em><a href="http://www.blogged.com/directory/education"> <img title="Education Blog Directory" alt="Education Blog Directory" src="http://www.blogged.com/icons/vn_pietros3_1501565.gif" border="0" /></a></em></p>
<p><em><strong><a href="http://pietrosavo.com">Read, write, and question everything!</a></strong><br />
<strong><a href="http://twitter.com/PietroSavo">Our voices are powerful and true!</a></strong></em></p>
<p><em>Pietro Savo E-Mail Link <a href="mailto:Dr.Pete@EducationIsPower.US">Dr.Pete@EducationIsPower.US</a> </em></p>
<p><img alt="Dr. Pietro Savo" src="http://www.pietrosavo.com/AW2011.jpg" /></p>
<p><a title="jobs 4 all now" href="http://jobs4allnow.com/" target="_blank"><img alt="Jobs 4 ALL Now" src="http://www.jobs4gradsnow.com/wp-content/themes/j4g/images/logo2.jpg" /><br />
<b>Jobs 4 All Now </b>is an amazing 10 Step System that takes the guesswork out of getting hired. <b>Jobs 4 All Now</b> team is composed of some of the most highly sought after experts in the employment, networking and career coaching industries.</a></p>
<p><a title="jobs 4 allnow" href="http://jobs4allnow.com/" target="_blank">Copy and paste this code <b><i>4E6</i></b> and receive $10 off this fantastic service!</a></p>
<p>Good Luck &#8211; now go find a job! <b>&#8220;#1 Goal&#8221; <b>Jobs 4 All Now</b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkedlocalnetwork.com/blog/2013/01/13/communications-equals-relationships-we-are-all-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Tool to Grow your Business &#8211; Thanks Citibank</title>
		<link>http://www.linkedlocalnetwork.com/blog/2012/09/24/social-media-as-a-tool-to-grow-your-business-thanks-citibank/</link>
		<comments>http://www.linkedlocalnetwork.com/blog/2012/09/24/social-media-as-a-tool-to-grow-your-business-thanks-citibank/#comments</comments>
